733 results
Refine Search
REFINE YOUR SEARCH
Max Award | Save | Scholarship Name | Remove |
---|---|---|---|
$25,000 | Art Institutes and Americans for the Arts Poster Design Competition offered by Art Institutes |
||
$1,500 | Art Institutes Scholarship Competition offered by Art Institutes |
||
$30,000 | Art Institutes Best Teen Chef Competition offered by Art Institutes |
||
$6,000 | Arts Recognition and Talent Search offered by Maryland Institute College of Art |
||
$8,000 | Cleveland Institute of Art Grant offered by Cleveland Institute of Art |
||
$20,000 | National Art Honor Society Scholarship offered by Art Institutes |
||
Unreported | Art History Department Endowed Scholarship offered by Savannah College of Art and Design |
||
Unreported | Art Institutes Scholarship Competition offered by Miami International University of Art & Design |
||
Unreported | National Scholastic Art Award offered by Memphis College of Art |
||
$15,000 | Mid-South Scholastic Art Award offered by Memphis College of Art |
||
$10,000 | Scholastic Art & Writing Award offered by Art Institutes |
||
$1,000 | National Art Honor Society Scholarship offered by Maryland Institute College of Art |
||
Unreported | Gregory Hines Performing Arts Scholarship offered by Savannah College of Art and Design |
||
$26,000 | Andrew Mellon Fellowship in Art History offered by Metropolitan Museum of Art |
||
$6,000 | Scholastic Art Award offered by Maryland Institute College of Art |
next
page 1 of 49